|
Product Details:
Payment & Shipping Terms:
|
Usage: | Glass Tempering Furnace | Heating Way: | Seamless Heating Way |
---|---|---|---|
Driving For Rollers: | Triple Driving Belts | PLC: | Siemens Or Omron |
Ceramic Rollers: | Vesuvius Or Customerized | ||
High Light: | toughened furnace,toughened oven,tempering furnace |
Horizontal Glass Tempering Machine Radiation Type
Model |
Max. Loading Area (mm) |
Min.Glass Size (mm) |
Thickness (mm) |
Capacity (Batch/Hour) 5mm for example |
LV-TF1525 | 1500 x 2500 | 150 x 280 | 3~19 | 15~16 |
LV-TF1830 | 1800 x 3000 | 150 x 280 | 4~19 | 15~16 |
LV-TF2436 | 2440 x 3660 | 150 x 280 | 4~19 | 15~16 |
LV-TF2442 | 2440 x 4200 | 150 x 280 | 4~19 | 15~16 |
LV-TF2450 | 2440 x 5000 | 150 x 280 | 4~19 | 15~16 |
LV-TF3060 | 3000 x 6000 | 150 x 320 | 5~19 | 15~16 |
LV-TF3380 | 3300 x 8000 | 150 x 320 | 5~19 | 15~16 |
Main technical features:
Cooperative Partners:
Lever Industry Co has more than 19 years of experiences in the Glass Processing industry. We are unremitting, just for customers satisfication!
Contact Person : | Mr. Kevin |
Job Title : | Sales Director |
Whatsapp : | +86 136 5379 2967 |
Skype : | glasstempering |
Email : | sales@leverglass.com |
Website: | www.leverglass.com |
|