|
Product Details:
Payment & Shipping Terms:
|
Application: | Architectures Household Appliance | Heating Way: | Seamless Heating Way |
---|---|---|---|
Driving For Rollers: | Triple Driving Belts | PLC: | Siemens Or Omron |
Ceramic Rollers: | Vesuvius Or Customerized | Control System: | PLC |
Certification: | CE | Glass Tempering Furnace: | Glass Toughening Machine |
Building Glass Tempering Machine / Architectural Glass Tempering Furnace
1. Machine Application:
For producing flat tempered glass and thermal strengthened glass, which mainly used in the fields of architecture (doors, windows), shower room, household appliance, garden fence, elevator, furniture, and solar energy industries etc.
Model | Max. Loading Area | Min.Glass Size | Thickness | Capacity |
(mm) | (mm) | (mm) | (Batch/Hour) | |
LV-TF1525 | 1500 x 2500 | 150 x 280 | 3~19 | 15~17(5mmfor example) |
LV-TF2436 | 2440 x 3660 | 150 x 280 | 4~19 | 15~17(5mmfor example) |
LV-TF2442 | 2440 x 4200 | 150 x 280 | 4~19 | 15~17(5mmfor example) |
LV-TF2450 | 2440 x 5000 | 150 x 280 | 4~19 | 15~17(5mmfor example) |
LV-TF3060 | 3000 x 6000 | 150 x 320 | 5~19 | 15~17(5mmfor example) |
LV-TF3380 | 3300 x 8000 | 150 x 320 | 5~19 | 15~17(5mmfor example) |
2. Machine Main Features:
Main technical features:
Lever Industry Co have more than 19 years of experience in the Glass Processing Industry.
We are Unremitting, Just for Customer Satisfication!
Contact Person : | Mr. Kevin |
Job Title : | Sales Director |
WHATSAPP : | +86 136 5379 2967 |
Skype : | glasstempering |
Email : | sales@leverglass.com |
Website: | www.leverglass.com |