Product Details:
Payment & Shipping Terms:
|
Product Name: | Double Heating Chamber Tempering Furnace | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Field Installation,Online Support,commissioning And Training |
---|---|---|---|
Voltage: | Customerized,380V 50HZ | Dimension(l*w*h): | Depends On The Types |
Power(w): | 793kw | Warranty: | 1 Year,12 Months,One Year |
Application: | Glass Washing And Drying,Solar Energy,Building Glass,Curtain Walls Of Building.,Automobile | Product Name: | Best Price Horizontal Cyclone Flat Glass Tempering Furnace,Glass Tempering Furnace,Toughened Glass Machinery,Flat Price Toughened Thin Glass Tempering Machine For Sale,Multifunction GX2442 - QDLPY20 Flat Bending Glass Tempering Machine |
Usage: | Make Toughened Glass,Making Tempered Glass,Tempering Low-e,doors And Windows,flat And Patterned Glass | Name: | Glass Tempered Machine,tempering Glass Furnace,GX2442 - QDLPY20 Flat Bending Glass Tempering Machine |
Tempering Type: | Flat Glass,Flat & Bend Glass Tempering Furnace | Max Glass Size: | 2440*3660mm |
Heating Method: | Electric Heating-JetConvection,Forced Convection,Heating Balance System | Function: | Making Toughed Glass,process Many Types Laminated Glass,Types Toughened Glass,glass Tempering |
Type: | Horizontal,automatic,glass Tempered Furnace |
LV-TF-S SERIES Double Heating Chamber FLAT GLASS TEMPERING FURNACE
Model | Glass Size (mm) | Thickness(mm) | Productivity | Remark | |
Max.Size | Min.Size | ||||
LV-TFS1742-II | 1700×4200 | 100×250 | 3-10 | 235m2/h | Take 3.2mm clear float glass 80%loading rate |
LV-TFS1750-II | 1700×5000 | 3-10 | 280m2/h | ||
LV-TFS1760-II | 1700×6000 | 3-10 | 340m2/h | ||
LV-TFS2442-II | 2400×9000 | 100×280 | 4-19 | 200m2/h | Take 5mm clear float glass 80%loading rate |
LV-TFS2450-II | 2400×5000 | 4-10 | 250m2/h | ||
LV-TFS2460-II | 2400×6000 | 4-10 | 300m2/h | ||
LV-TFS3050-II | 3000×5000 | 150×300 | 5-19 | 310m2/h | |
LV-TFS3060-II | 3000×6000 | 5-19 | 370m2/h | ||
LV-TFS3350-II | 3300×5000 | 150×320 | 5-19 | 340m2/h | |
LV-TFS3360-II | 3300×6000 | 5-19 | 410m2/h | ||
LV-TFS3380-II | 3300×8000 | 6-19 | 500m2/h | ||
LV-TFS33100-II | 3300×10000 | 6-19 |
1. Machine Application:
For producing flat tempered glass and thermal strengthened glass, which mainly used in the fields of architecture (doors, windows), shower room, garden fence, elevator, furniture, etc.
2. Main Technical Features:
►. Helix matrix structure for heating oven, which can control the temperature of each area independently.
►. Full closed heating oven and high quality Insulating materials with top performance which can ensure a minimum power consumption and uniform oven temperature.
►. Fault diagnosis system for the heating elements.
►. Advanced & specially designed high-temperature convection fans shall be applied in convection system to eliminate electro-magnetic vibration. And there is no need the water cooling system. Also, it is very easy to make the maintenance and repairment.
►. For the force convection fans, If power off, there is small generator providing power to convection fan which could avoid any damage because of high temperature
►. PID temperature control,
►. Preventive function for the wrong operation
►. Synchronous and asynchronous running of each section
►. Power monitoring function
►. Suitable for processing clear float glass, patterned glass, reflective glass, low-e glass, etc.
Cooperative Partners: