Product Details:
Payment & Shipping Terms:
|
| Application: | Windshield Glass | Product Name: | Glass Bending Furnace |
|---|---|---|---|
| Laminated Glass: | Windscreen Glass | Sanwich Glass: | Saftey Glass |
| Thermal Bending Furnace: | Continuous Type Bending Furnace | Max.glass Size: | 1600 X 1200mm |
| Control System: | Computer Control |
4. Technical Specifications:
| Device dimensions: | 21254 × 2730 × 3225 |
| heating box Dimensions: | 2444 × 1744 × 640mm |
| heating tank insulation material thickness: | 80mm |
| heating box Number: | 15 |
| Electric heating power: | 500KW |
| Product (Max.): | 1600 × 1200mm |
| Compressed Air | 0.3m3 / h |
| Cooler Power: | 0.37kW × 6 |
|
Yield (Max.): For reference only, according to glass shape and bend depth, thickness etc. |
About 13-15 pairs / hour (Take 3+2mm glass simple curved glass for example) |
| Note:Above for your reference only, it will be subject to our final design. | |
Lever Industry Co have more than 19 years of experience in the Glass Processing Industry.
We are Unremitting, Just for Customer Satisfication!
| Contact Person : | Mr. Kevin |
| Job Title : | Sales Director |
| WHATSAPP : | +86 136 5379 2967 |
| Skype : | glasstempering |
| Email : | sales@leverglass.com |
| Website: | www.leverglass.com |