|
Product Details:
Payment & Shipping Terms:
|
| Application: | Architecture Glass Tempering Furnace , Auto Glass Tempering Furnace Bend Glass Tempering Furnace |
|---|
Ceramic rollers Used on Glass Tempering furnace
Technical Data /
1. 1 Typical Composition /
| Name | Specification | Remark |
| Silica / SiO2 | ≥ 99. 8% | |
| Alumina/ Al2O3 | ≤ 2000ppm | |
| Iron Oxide / Fe2O3 | ≤ 45ppm | |
| Copper Oxide / Cu O | ≤ 45ppm | |
| Titania / TiO 2 | ≤ 45ppm | |
| Chromium Oxide / Cr 2 O3 | ≤ 45ppm | |
| Nickel Oxide / Ni O | ≤ 45ppm | |
| Magnesia / MgO | ≤ 40ppm | |
| Sodium Oxide / | ≤ 40ppm | |
| Potassium Oxide / K 2 O | ≤ 40ppm |
1. 2 Physical Properties / Density / :2. 00 g/cm3
| Name | Specification | Remark |
| Run out/ : | <0.15mm | |
| Roughness/ : | <1.5U | |
| Apparent porosity /: | <10 % | |
| Compressive Strength /: | > 50Mpa | |
| Modulus of Rupture /: | >20MPa | |
| Crystallinity /: Crystobalite | < 1% |
1. 3 Thermal Properties /
| Thermal Conductivity / : 20°C: | 0. 64 | W/m°K |
| 500 °C: | 0. 81 | W/m°K |
| 1090°C: | 0.88 W/m°K | |
| Expansion Coefficient / | 20 °C – 1000 °C : 0.6 x 10 -6 /°C | |
| Max Use Temperature (a single thermal cycle) / : |
16 50 °C :1100 °C
|
|
| Melt point / : | 1750 °C | |
2. Surface Quality /
| Name | Specification | Remark |
| Dimensions Tolerance Unmarked / | :≤± 2mm. | |
| Flatness: Diamond finishing, convex /concavity / : |
≤± 0. 2mm.
|
|
| Ceramic does not have crack, corner /edge spalling, and opening bubbles. | ||
Note: These values are not warrant for products and system. They represent only standard material. They may also change because of continuous technology innovation.